Alachua (Florida) Chamber of Commerce. If you have questions or are looking for networking opportunities, contact the Alachua Chamber of Commerce at 386-462-3333. Welcome to the Alachua Chamber of Commerce, the area's premier business organization for business networking. Many new and established businesses are attracted to our vibrant and growing community and as a result, are moving here to take advantage of the many benefits there are to living and working in Alachua.
|
City College | Available Degree Programs. Questions? Contact City College at 1-866-314-5681. Educational is an important component to starting and growing a successful career. City College offers a wide range of degree programs ranging from accounting to management, nursing to criminal justice.
|
City College | Career Assistance and Development Services. Questions? Contact City College at 1-866-314-5681. The College provides all graduates with Career Assistance. Our Director of Career Assistance and Development helps graduates to obtain the best position in keeping with their preferences, talents, and special skills.
|
City-Data | Alachua County, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Alachua County, Florida area. Consult City-Data for additional demographic information.
|
City-Data | Alachua, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Alachua, Florida area. Consult City-Data for additional demographic information.
|
City-Data | Archer, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Archer, Florida area. Consult City-Data for additional demographic information.
|
City-Data | Gainesville, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Gainesville, Florida area. Consult City-Data for additional demographic information.
|
City-Data | Hawthorne, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Hawthorne, Florida area. Consult City-Data for additional demographic information.
|
City-Data | High Springs, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the High Springs, Florida area. Consult City-Data for additional demographic information.
|
City-Data | LaCrosse, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the LaCrosse, Florida area. Consult City-Data for additional demographic information.
|
City-Data | Micanopy, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Micanopy, Florida area. Consult City-Data for additional demographic information.
|
City-Data | Newberry, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Newberry, Florida area. Consult City-Data for additional demographic information.
|
City-Data | Waldo, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Waldo, Florida area. Consult City-Data for additional demographic information.
|
City of Gainesville (Florida) | Economic Development. If you have questions, contact the City of Gainesville at 352-334-5000. By targeting and publicly supporting opportunities for higher skilled and higher waged job creation, the City and its economic development partners increase the prosperity and standard of living in the local economy.
|
Florida High Tech Corridor Council (FHTCC) | Workforce. Questions? Contact the Florida High Tech Corridor Council at 407-708-4630. The Florida High Tech Corridor Council is committed to programs that develop the high tech workforce of tomorrow.
|
FloridaWorks | Alachua & Bradford County Workforce Board | Business Services. If you have questions, contact FloridaWorks at (Gainesville: 352-955-2245) or (Starke: 904-964-8092). The FloridaWorks Business Services Team is here to assist you with all of your hiring needs.
|
Gainesville (Florida) Area Chamber of Commerce. If you have questions, contact the Gainesville Area Chamber of Commerce at 352-334-7100. Joining the Gainesville Area Chamber of Commerce as a member shows not only your investment into the potential success and growth of your own company, but an investment into the entire business community to develop as a whole.
|
|
|
Gainesville (Florida) Area Chamber of Commerce | Council for Economic Outreach (CEO). If you have questions, contact the Gainesville Area Chamber of Commerce at 352-334-7100. The Council for Economic Outreach is the designated economic development entity for all of Alachua County. CEO’s charge is to assist existing businesses through expansion, to help grow new companies in our community and to attract new opportunities to Alachua County.
|
|
|
|
|
|
|
High Springs (Florida) Chamber of Commerce. If you have questions or are looking for networking opportunities, contact the High Springs Chamber of Commerce at 386-454-3120. The High Springs Chamber of Commerce consists of residents, civic leaders, business professionals and merchants who desire to enhance the economic opportunity of the community and the area. Members also share an interest in maintaining the unique appeal of High Springs as it continues to experience positive economic growth.
|
Micanopy (Florida) Area Chamber of Commerce. If you have questions or are looking for networking opportunities, contact the Micanopy Area Chamber of Commerce at 352-466-9229. The Micanopy Area Chamber of Commerce, Inc. consists of residents, civic leaders, business professionals and merchants who desire to enhance the economic opportunity of the community and area.
|
Newberry (Florida) Jonesville Chamber of Commerce. If you have questions or are looking for networking opportunities, contact the Newberry Jonesville Chamber of Commerce at 352-472-6611. To facilitate the interaction between the citizens, government and businesses of Newberry and Jonesville, Florida to improve both the economic welfare and quality of life.
|