352 Media Group | Website Design Company + Web Development. If you have questions, contact 352 Media Group at 352-374-9657. At 352 Media Group, we give you a better experience. It's why more than 80% of our work comes from existing customers. We make them happy, and they keep coming back.
|
Alachua County (Florida) Government | Vendor Information | How To Do Business With The County. If you have questions, contact Alachua County at 352-374-5204. Doing business with the County can be a great way to gain exposure for the products and/or services your company offers, while at the same time potentially increasing sales.
|
ALTA | Business Communications Firm. Questions? Contact ALTA Systems, Inc at 352-372-2534. Alta is a communications company with a focus on you. We believe that direct human-to-human service is better than filling out a form on the web. Oh, yes, we believe in the power of the Internet, but we also believe that communication is better when done thoughtfully and personally.
|
Bob White Productions, Inc. | Advertising and Public Relations. If you have questions, contact Bob White Productions, Inc. at 352-376-4469. Bob White Productions, Inc. is North Central Florida's leading strategic marketing, advertising and public relations agency.
|
Centric Studios, Inc. | Website Development and Design Company. If you have questions, contact Centric Studios, Inc. at 352-261-0626. Centric Studios is a group of talented programmers who create effective web applications for clients in a variety of industries. If you are looking for a team who can take care of both designing and programming a website at an affordable price - look no further.
|
City-Data | Alachua County, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Alachua County, Florida area. Consult City-Data for additional demographic information.
|
City-Data | Alachua, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Alachua, Florida area. Consult City-Data for additional demographic information.
|
City-Data | Archer, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Archer, Florida area. Consult City-Data for additional demographic information.
|
City-Data | Gainesville, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Gainesville, Florida area. Consult City-Data for additional demographic information.
|
City-Data | Hawthorne, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Hawthorne, Florida area. Consult City-Data for additional demographic information.
|
City-Data | High Springs, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the High Springs, Florida area. Consult City-Data for additional demographic information.
|
City-Data | LaCrosse, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the LaCrosse, Florida area. Consult City-Data for additional demographic information.
|
City-Data | Micanopy, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Micanopy, Florida area. Consult City-Data for additional demographic information.
|
City-Data | Newberry, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Newberry, Florida area. Consult City-Data for additional demographic information.
|
City-Data | Waldo, Florida Demographics. These demographics cover a wealth of information including population statistics, estimated median household income, housing details, demographic data, crime statistics, and much more for the Waldo, Florida area. Consult City-Data for additional demographic information.
|
City of Gainesville (Florida) | Small Business Procurement Program. If you have questions, contact the City of Gainesville at 352-334-5000. The program provides significant opportunities for qualified local small businesses to participate on a nondiscriminatory basis in all aspects of the City's contracting and procurement programs as well as providing other needed business services.
|
Florida Small Business Development Center (SBDC) Network Procurement Technical Assistance Center (PTAC) | Northeast Florida. Questions? Contact the SBDC at the University of North Florida at 904-620-2476.
|
Frankel Media Group. If you have questions, contact Frankel Media Group at 352-331-5558. We’ll get to know your brand, your business, your customers and their needs. And then we’ll look in places no one else has looked to find really big ideas and answers. To do so, we utilize the many resources at our disposal, including research, media know-how and the experience and expertise of our diverse team.
|
Gainesville (Florida) Area Chamber of Commerce. If you have questions, contact the Gainesville Area Chamber of Commerce at 352-334-7100. Joining the Gainesville Area Chamber of Commerce as a member shows not only your investment into the potential success and growth of your own company, but an investment into the entire business community to develop as a whole.
|
|
|
Gainesville (Florida) Community Redevelopment Agency (CRA) | Doing Business with the CRA. If you have questions, contact the Gainesville CRA at 352-334-2205. In order to do business with the CRA you must be listed in the City of Gainesville’s Vendor Directory. You will need to complete and return a Vendor Registration Packet. Also, you are welcome to submit any additional information about your company such as brochures, fact sheets, catalogs, etc. so that staff can become familiar with your company for future projects as they arise.
|
Gainesville SCORE 408 | Free and Confidential Business Counseling & Mentoring. If you have questions or are looking for networking opportunities and business workshops, contact the Gainesville SCORE at 352-375-8278. The SCORE Association is a nonprofit association dedicated to entrepreneurial education and the formation, growth and success of small businesses nationwide.
|
Group 5 | Design, Web, Advertising, Print, Specialty. If you have questions, contact Group 5 at 352-377-1338. Group 5 Advertising is a full-service marketing, public relations and advertising agency. Group 5 is equipped to handle any client’s internal and external communications needs.
|
Guthier Enterprises, Inc. | Marketing, Consulting and Web Design. If you have questions, contact Guthier Enterprises at 352-505-8973. Guthier Enterprises partners have over 30 years of experience in graphic arts, web development, database programming, online marketing, and instructional design.
|
Newberry (Florida) Jonesville Chamber of Commerce. If you have questions or are looking for networking opportunities, contact the Newberry Jonesville Chamber of Commerce at 352-472-6611. To facilitate the interaction between the citizens, government and businesses of Newberry and Jonesville, Florida to improve both the economic welfare and quality of life.
|