Agility Accounting, LLC. | Accounting and Tax Services. Questions? Contact Agility Accounting at 386-747-2839. Agility Accounting Accounting & Tax Services. Simply put, Agility Accounting gives you more for your dollar than a tax return at the end of the year.
|
Bolerjack, Halsema and Bowling, PA | Accounting & Financial Services. Questions? Contact the Bolerjack, Halsema & Bowling, PA at 386-253-0677. Accurate and timely accounting information is a necessity for any successful individual and business. BH&B can assist you either on a temporary or on-going basis. Due to the size of our firm, our clients receive incomparable, personalized, quality service.
|
Cohen, Smith & Company, P.A. | Full-Service Certified Public Accountant Firm. Questions? Contact Cohen, Smith & Company, P.A. at 386-738-3300. Our services include: accounting, auditing, taxes, management consulting, business valuation, litigation support and computer / software consulting.
|
Dickinson & McDonald CPA | Business Accounting and Tax Services. Questions? Contact the Dickinson & McDonald CPA at 386-734-3978. Our firm provides outstanding service to our clients because of our dedication to the three underlying principles of professionalism, responsiveness and quality. Our primary goal as a trusted advisor is to be available to provide insightful advice to enable our clients to make informed financial decisions. We do not accept anything less from ourselves and this is what we deliver to you.
|
Janet O'Herron CPA, LLC. | New Business Formation Services. Questions? Contact Janet O'Herron CPA at 386-479-1700. Opening your own business is exciting and thrilling. It's everything that comes after the excitement and thrill has worn off that dictates whether a small business will make it or not. Let Janet E. O'Herron help you through the new business formation process.
|
Janet O'Herron CPA, LLC. | Small Business Accounting Services. Questions? Contact Janet O'Herron CPA at 386-479-1700. As a small business owner you have more important things to do than to keep your own books. We take care of your books for you, so you can get back to the job of running your business and generating profits!
|
Lefils & Company, LLC | Small Business Accounting Services. Questions? Contact Lefils & Company at 386-775-6989. As a small business owner you have more important things to do than to keep your own books. We take care of your books for you, so you can get back to the job of running your business and generating profits!
|
SCORE 87 | Small Business Counselors for Volusia and Flagler Counties. Questions? Looking for networking opportunities and business workshops? Contact SCORE 87 at 386-255-6889. The SCORE Association is a nonprofit association dedicated to entrepreneurial education and the formation, growth and success of small businesses nationwide.
|
Small Business Development Center at Daytona State College | Small Business Assistance Services. Questions? Contact the SBDC at Daytona State College at 386-506-4723. The Small Business Development Center at Daytona State College is recognized as Central Florida's 'first source' for small business assistance. Our team of certified professionals provides management advice and information to potential and existing entrepreneurs in Volusia and Flagler Counties.
|
Florida Small Business Development Center Network | Consulting. If you have questions, contact the Florida Small Business Development Center Network at 866-737-7232. Consulting is available to entrepreneurs and existing businesses in Florida and is provided by professionally trained and experienced SBDC Certified Business Analysts (CBAs).
|
GulfCoast Financial Services, Inc. | Full-Service Financial Firm. If you have questions, contact GulfCoast Financial Services, Inc. at 386-755-9018. We are committed to helping people pursue their financial goals. We believe a key component of planning your financial strategy is finding the right advisor to help you reach your investment goals.
|
|
Accounting Coach Financial & Managerial Accounting Resource Excellent (FREE) online accounting resource. Learn accounting principles, debits and credits, financial ratios, breakeven point, improving profits, and more. Site's resources go a long way toward helping you become more financially literate.
|
|
Better Business Bureau Tips on Small Business Start-up Costs. This site provides helpful financial start-up tips for Small Businesses to consider. Don't allow your business to struggle financially when you have this helpful resource just a click away!
|
|
This article will provide a clear understanding of how your business is doing financially, and give you the resources to equip your business by predicting and planning for its future. Having a understanding of what lies aheads will put your business in a position to achieve financial success.
|
|
This Entrepreneur.com worksheet will help you compute the initial cash requirements for your business. At a further glance, discover a list of things you need to consider when determining startup costs and include both the one-time initial costs needed to open the doors and the ongoing costs faced each month for the first 90 days.
|
|
EquityNet is a leading private capital and support network that offers patented business plan software and analysis tools for entrepreneurs to efficiently plan their business, raise start-up funding, and seek support. Angel investors, venture capitalists, government entities, business incubators, service providers, and other members of the entrepreneurial community use EquityNet to capitalize and support young, privately-held businesses. Contact EquityNet today at 479-442-3638.
|
|
Breakeven analysis is a tool used by businesses to determine the level of sales needed in order to breakeven. To perform breakeven analysis, you must first be familiar with the different types of costs that are incurred to develop a product. These costs can be fixed or variable in nature, and will effect the analysis differently.
|
|
There are four financial statements every business should become familiar with and have a solid understanding of. These financial statements include: balance sheets; income statements; statement of owner’s equity; and statement of cash flows. Learn more from this guide provided by QuickMBA.com.
|
|
Ever wish you had a CFO at your side to answer questions? Read on to master the intricacies of small business money management, from bookkeeping to managing your credit, analyzing cash flow to growing your personal wealth.
|